
Results
2012 Memorial Day Megabucks Bracket Results 5/26/12-5/28/12
| Name | Town | Dial-In | ET | MPH | Reaction | |
| Saturday, May 26, 2012 | ||||||
| No-Box | ||||||
| Winner: | Bobby Mount | Milton, KS | 5.16 | 20.696 | 27.58 | 1.36 |
| Runner-Up: | Chris Livingood | Olathe, KS | 5.16 | 20.948 | 25.76 | 1.523 |
| Semi: | Butch Hale | |||||
| Super Pro | ||||||
| Winner: | Travis Cannon | Noble, OK | ||||
| Runner-Up: | Travis Cannon | Noble, OK | ||||
| Semi: | Greg Strayhorn | |||||
| Sunday, May 27, 2012 | ||||||
| No-Box | ||||||
| Winner: | Steve Hardeman | Moore, OK | 7.48 | 7.502 | 92.37 | 0.028 |
| Runner-Up | Alvie Merrill | Edmond, OK | 6.5 | 6.56 | 97.92 | 0.012 |
| Super Pro | ||||||
| Winner: | Todd Knight | Belton, MO | ||||
| Runner-Up: | Travis Cannon | Noble, OK | ||||
| Semi: | Jeremy McKague | |||||
| Monday, May 28, 2012 | ||||||
| No-Box | ||||||
| Winner: | Parker DeVore | Sapulpa, OK | 7.36 | 7.384 | 89.76 | .000 |
| Runner-Up | Shawn Battenfield | Inola, OK | 6.41 | 6.416 | 106.82 | 0.051 |
| Semi: | Chris Livingood | |||||
| Super Pro | ||||||
| Winner: | Jeremy McKague | |||||
| Semi: | Cameron Fulfer | |||||
| Semi: | Jeremy Maples | |||||











